|
Trade of the Chinese mainland with major partners in Asia from January to June, with the value in million US dollars and change on a year-on-year basis:
Partner Total Change Exports Change Imports Change
Japan 78,286 28.6% 33,437 23.5% 44,848 32.8%
Hong Kong 48,777 28.2% 43,353 32.5% 5,424 1.8%
Taiwan Province 36,472 42.2% 6,015 51.0% 30,456 40.6%
ROK 41,323 50.5% 12,137 39.8% 29,187 55.5%
Malaysia 12,157 39.9% 3,585 33.6% 8,572 42.7%
Singapore 11,925 40.1% 5,396 39.2% 6,529 40.8%
Thailand 7,775 36.2% 2,411 40.0% 5,364 34.6%
Indonesia 6,103 36.5% 2,660 33.1% 3,443 39.3%
Source: General Administration of Customs.
|