Industry Output Value 

¡¡ Jan-99 Feb-01 Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99 Sep-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00 Apr-00 May-00 Jun-00 Jul-00 Aug-00 Sep-00 Oct-00 Nov-00 Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01 Aug-01 Sep-01 Oct-01 Nov-01 Dec-01 Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02
Of the Month ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Added Value of Industry 1509 1282 1670 1700 1716 1817 1621 1666 1761 1818 1919 2130 1643 1487 1882 1929 1963 2092 1960 2012 2093 2095 2171 2358 1695 1934 2239 2266 2279 2398 2201 2233 2352 2332 2389 2632 2158 1880 2456 2569 2617 2780 2568 2634 2825 2830
of which£ºLight Industry 621 524 723 735 730 780 686 704 751 781 834 925 706 617 764 781 782 836 769 781 822 827 875 946 683 775 871 887 881 941 852 869 932 925 963 1070 882 755 959 1005 1009 1088 989 1018 1095 1093
         Heavy Industry 888 758 947 965 986 1037 935 962 1010 1037 1085 1205 937 870 1118 1148 1181 1256 1191 1231 1271 1268 1296 1412 1012 1159 1368 1379 1398 1457 1349 1364 1420 1407 1426 1562 1276 1125 1497 1564 1608 1692 1579 1616 1730 1737
of which: State-owned  Enterprises (Including Enterprises with Controlling Share Hold by the Atats) 847 741 947 979 977 1028 930 956 1018 1045 1107 1190 963 905 1141 1153 1158 1218 1171 1207 1252 1233 1280 1351 1045 1151 1288 1299 1289 1334 1245 1257 1314 1292 1304 1380 1232 1035 1311 1375 1390 1433 1356 1388 1471 1480
            Collective-owned  Enterprises 247 206 290 303 310 335 278 284 298 313 330 356 231 200 265 274 286 310 267 270 284 287 306 321 200 213 262 267 274 292 252 254 267 272 284 304 179 164 226 228 238 266 226 231 244 249
          Share-holding Corporations Ltd. 200 183 241 249 256 271 240 247 265 272 287 346 294 294 398 410 411 442 414 419 445 441 463 523 442 566 678 681 698 734 666 673 706 702 712 828 752 675 894 943 969 1021 938 966 1034 1045
Enterprises with Foreign Investment  301 251 329 348 349 370 343 355 373 389 410 450 363 314 408 427 440 473 444 464 484 488 496 532 371 469 551 548 546 575 555 566 602 586 595 658 552 465 619 648 656 701 675 699 751 738
Sales Rate of Industrial Products(%) 92.91 94.34 96.34 95.84 96.61 97.07 97.43 98.45 98.24 97.27 97.3 102.1 94.52 96.63 96.72 97.35 97.31 97.83 97.84 98.16 98.23 97.37 97.42 101.47 94.44 96.35 97.4 97.55 97.34 97.05 97.28 97.97 98.28 97.55 97.16 101.75 95.73 96.42 97.48 97.27 97.18 98.19 98.61 98.3 98.59 97.96
cumulative  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Added Value of Industry 17.9 2.1 9 9.1 8.9 9.1 9.3 9.5 8.2 7 7.6 7.4 8.9 12 11.9 11.4 11.5 12.2 12.8 12.8 12 11.4 10.6 10.4 2.3 19 12.1 11.5 10.2 10.1 8.1 8.1 9.5 8.8 7.9 8.7 18.6 2.7 10.9 12.1 12.9 12.4 12.8 12.7 13.8 14.2
of which£ºLight Industry 16.6 1.2 9.7 8.6 7.9 8.8 9.1 9.3 6.8 6.2 7.4 5.6 8.7 11.6 10 10.4 9.6 10.4 10.6 10.3 8.8 8.9 7.5 8 0.5 15.8 9.2 9 8.7 9.3 7.1 7.8 9.4 7.5 6.8 7 17.4 3.7 11.4 11.5 12.6 12.6 12.1 12.3 13.2 12.3
         Heavy Industry 19.1 3.1 8.4 9.4 9.7 9.4 9.4 9.6 9.3 7.6 7.8 9.1 9 12.4 13.4 12.1 12.9 13.5 14.7 14.9 14.4 13.4 13.2 12.4 3.8 21.7 14.4 13.5 11.3 10.7 8.8 8.3 9.5 9.7 8.8 10 19.6 1.9 10.5 12.5 13.2 12.2 13.3 13.1 14.3 15.8
of which: State-owned  Enterprises (Including Enterprises with Controlling Share Hold by the Atats) 16.9 0.5 6.8 7.1 5.6 7.5 7.8 8.4 7.9 6.8 6.5 6.5 5.2 10.3 10.6 10.8 10.6 11.9 12.8 12.1 11.2 8.3 9.1 8.5 2.3 19.3 9.5 10.7 8.8 9 7.9 7.9 9.2 6.5 4.3 5 18.5 0.2 8.4 10.9 11.2 10 11.6 11.2 14 13.8
            Collective-owned  Enterprises 14.4 1.4 8.6 8.9 7.6 8.5 8.2 7.8 6.4 4.5 4.9 3.5 6.3 8.4 9 8 7.3 8.9 7.9 8 7.2 7.4 6.1 4.8 1.5 12.5 8.8 7.5 7.2 6.4 5 5.3 5.1 5.9 5.4 8.9 12.3 3.3 8.4 7.6 8.5 11.1 9.6 10.5 10.4 10.5
          Share-holding Corporations Ltd. 20.4 3.7 13.9 11 10.5 10.3 10.9 12.7 9 8.1 7.8 12.2 9.9 13.8 14.3 14 14.5 15.2 16.8 17.2 16.1 13.3 15 13.4 4.6 19.6 12.4 11.5 11.5 12.2 8.8 9.8 10.4 7.9 7 8.7 18.3 4.3 13.4 13.9 14.4 12.9 12.4 13.2 16.3 16.2
Enterprises with Foreign Investment  23.9 5.1 11.1 11.8 12.4 12.9 12.9 13.7 12.2 12.3 14.6 12.1 13.7 14.9 15.2 14.2 14.8 15.1 15.1 14.9 14.8 14.4 14 14.7 1.5 24.9 17.3 14.3 12 11.2 9.6 8.6 10.6 11.1 10.1 9.2 21.8 0.8 9.8 13.1 13.2 13.2 14.1 13.5 13.2 14.8
Sales Rate of Industrial Products(%) 1.31 -0.93 1.42 0.15 0.92 0.77 0.59 0.8 0.47 0.41 0.6 0.4 1.39 2.15 0.04 1.38 0.79 1.03 0.4 -0.5 -0.23 0.36 0.12 -1.22 0.03 -0.3 0.04 0.5 0.03 -0.69 -0.68 -0.02 0.11 0.14 -0.14 0.71 1.43 -0.3 -0.07 -0.06 0.01 1.24 0.89 0.61 0.31 0.83
cumulative growth rate of the month ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Added Value of Industry 1509 2800 4470 6170 7886 9703 11013 12678 14440 16258 18177 20307   3130 5012 6941 8904 10996 12956 14968 17061 19156 21327 23685 1695 3629 5868 8134 10413 12811 15012 17245 19597 21929 24318 26950 2158 4038 6494 9063 11680 14460 17028 19662 22487 25317
of which£ºLight Industry 621 1152 1875 2610 3341 4121 4695 5399 6150 6931 7765 8690   1323 2087 2868 3650 4486 5255 6036 6858 7685 8560 9506 683 1458 2329 3216 4097 5038 5890 6759 7691 8616 9579 10649 882 1637 2596 3601 4610 5698 6687 7705 8800 9893
         Heavy Industry 888 1648 2595 3560 4545 5582 6318 7280 8290 9327 10412 11617   1807 2925 4073 5254 6510 7701 8932 10203 11471 12767 14179 1012 2171 3539 4918 6316 7773 9122 10486 11906 13313 14739 16301 1276 2401 3898 5462 7070 8762 10341 11957 13687 15424
of which: State-owned  Enterprises (Including Enterprises with Controlling Share Hold by the Atats) 847 1607 2575 3533 4510 5538 6287 7243 8261 9306 10413 11603   1868 3009 4162 5320 6538 7709 8916 10168 11401 12681 14032 1045 2196 3484 4783 6072 7406 8651 9908 11222 12514 13818 15198 1232 2267 3578 4953 6343 7776 9132 10520 11991 13471
            Collective-owned  Enterprises 247 453 743 1046 1356 1691 1881 2165 2463 2776 3106 3462   431 696 970 1256 1566 1833 2103 2387 2674 2980 3301 200 413 675 942 1216 1508 1760 2014 2281 2553 2837 3141 179 343 569 797 1035 1301 1527 1758 2002 2251
          Share-holding Corporations Ltd. 200 383 624 873 1129 1400 1569 1816 2081 2353 2640 2986   588 986 1396 1807 2249 2663 3082 3527 3968 4431 4954 442 1008 1686 2367 3065 3799 4465 5138 5844 6546 7258 8086 752 1427 2321 3264 4233 5254 6192 7158 8192 9237
Enterprises with Foreign Investment  301 554 883 1231 1580 1950 2224 2579 2952 3341 3751 4201   677 1085 1512 1952 2425 2869 3333 3817 4305 4801 5333 371 840 1391 1939 2485 3060 3615 4181 4783 5369 5964 6622 552 1017 1636 2284 2940 3641 4316 5015 5766 6504
Sales Rate of Industrial Products(%) 92.91 93.62 94.63 95.01 95.38 95.66 95.93 96.25 96.47 96.56 96.6 97.2   95.38 95.92 96.27 96.53 96.8 96.98 97.1 97.26 97.27 97.27 97.71 94.44 95.38 96.14 96.51 96.37 96.75 96.84 96.99 97.14 97.16 97.18 97.72 95.73 96.01 96.51 96.74 96.85 97.11 97.33 97.47 97.6 97.69
cumulative growth rate ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Added Value of Industry 17.9 10.6 10.1 9.7 9.5 9.4 9.4 9.4 9.3 9.1 9 8.9   10.4 10.7 10.9 11 11.2 11.4 11.6 11.6 11.6 11.5 11.4 2.3 10.2 11.2 11.3 11.1 11 10.7 10.4 10.3 10.2 10 9.9 18.6 10.9 10.9 11.2 11.6 11.7 11.8 12 12.2 12.3
of which£ºLight Industry 16.6 9.5 9.8 9.4 9.1 9.1 9.1 9.1 8.8 8.5 8.4 8.3   10.1 9.8 9.9 9.8 9.9 10 10 9.9 9.8 9.6 9.5 0.5 7.6 8.6 8.7 8.7 9.2 8.9 8.8 8.9 8.8 8.7 8.6 17.4 10.9 11.3 11.4 11.6 11.8 11.8 11.8 12 12
         Heavy Industry 19.1 11.7 10.5 10 10 9.9 9.8 9.8 9.7 9.5 9.3 9.3 10.6 11.5 11.6 11.9 12.2 12.6 12.9 13 13 13 13 3.8 12.3 13.4 13.4 12.9 12.7 12.1 11.6 11.4 11.4 11.2 11.1 19.6 11 10.6 11.1 11.5 11.6 11.8 12.1 12.3 12.6
of which: State-owned  Enterprises (Including Enterprises with Controlling Share Hold by the Atats) 16.9 8.8 8.3 8 7.6 7.6 7.6 7.7 7.7 7.6 7.5 7.4 7.6 8.6 9.1 9.4 9.8 10.2 10.4 10.5 10.3 10.2 10.1 2.3 10.3 9.7 9.9 9.5 9.5 9.3 9.1 9.1 8.9 8.4 8.1 18.5 9.1 8.7 9.5 9.9 10 10.2 10.3 10.8 11.2
            Collective-owned  Enterprises 14.4 8.5 8.5 8.4 8.2 8.2 8.1 7.8 7.7 7.4 7.2 7 7.1 7.7 7.8 7.7 7.9 7.9 7.9 7.8 7.8 7.6 7.4 1.5 6.2 7.9 7.9 7.8 7.9 7.5 7.1 6.9 6.9 7 7.2 12.3 7.9 8.3 7.9 7.8 8.3 8.6 8.8 8.8 9
          Share-holding Corporations Ltd. 20.4 14.4 14.2 13 12.5 12.1 12 12.1 11.8 11.4 11.1 11.2 11.8 13.3 13.5 13.7 13.8 14.2 14.6 14.7 14.6 14.6 14.5 4.6 11.9 11.6 11.5 11.5 11.8 11.3 11.2 11.1 11 10.6 10.4 18.3 11.9 12.7 12.8 13.2 13 13 13.1 13.5 13.8
Enterprises with Foreign Investment  23.9 15.3 13.6 12.9 12.8 12.8 12.8 12.9 12.8 12.8 13 12.9 14.1 14.4 14.4 14.5 14.6 14.7 14.7 14.7 14.7 14.6 14.6 1.5 12.4 14.3 14.3 13.7 13.5 13.1 12.5 12.3 12.2 12.1 11.9 21.8 11.5 10.5 11.4 11.8 12.2 12.3 12.5 12.7 12.9
Sales Rate of Industrial Products(%) 1.31 0.29 0.72 0.59 0.74 0.74 0.73 0.75 0.72 0.64 0.6 0.6 1.78 1.19 1.26 1.19 1.15 1 0.84 0.81 0.76 0.66 0.46 0.03 -0.01 -0.04 0.12 0.07 -0.12 -0.19 -0.15 -0.12 -0.1 -0.14 0.04 1.43 0.4 0.13 0.08 0.12 0.36 0.46 0.43 0.41 0.47
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡